F5 White + LN140P White Triple PK (Bundle Deal)
Couldn't load pickup availability
Follow us on soical media to get the lastest news!!
The InWin F5 features customizable front panel bezels that can easily be popped-off and swapped between glass or wooden aesthetics, depending on the users preferred style. The F5 is available in both black and white color options with a 3 mm tempered glass side panel that gives great views of the inside hardware, while both side panels offer convenient, tool-less removal. Mesh grills on the front, top, bottom, and opposing side panel provide ample opportunities for ventilation. Helpful design additions include the quick-remove dust filter for the bottom fans, and a bundled magnetic GPU holder to prevent sag of heavier graphics cards.
| Model | F5 |
|---|---|
| Model Number | IW-CS-F5BLK-3AN140, IW-CS-F5WHI-3AN140P |
| Colors | Black, White |
| Case Type | Full Tower |
| Materials | SECC, Tempered Glass SECC, Tempered Glass, Wood |
| M/B Compatibility | 12" x 13" E-ATX, ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 8 x PCI-E 3x Vertical PCI-E (Riser Cable Optional; Not Included in Package) |
| Maximum Compatibility | GPU Length: 410 - 435 mm CPU Heatsink Height: 180 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio Combo (CTIA – SPK/Mic) |
| Internal Drive Bays | 2 x 3.5" / 4 x 2.5" 2 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Front: 2 x 120 / 140 mm Top: 3 x 120 / 140 mm Rear: 1 x 120 / 140 mm Bottom: 3 x 120 / 140 mm (3 InWin AN140 / AN140P Fans Included) Water Cooling Radiator: Front: 1 x 240 / 280 mm Top: 1 x 360 / 420 mm Bottom: 1 x 360 / 420 mm |
| Power Supply Compatibility | PSII: ATX12V - Length up to 230 mm |
| Product Dimensions (L x W x H) |
510 x 235 x 543 mm 20 x 9.2 x 21.3" |
| Package Dimensions (L x W x H) |
653 x 600 x 355 mm 25.7 x 23.6 x 13.9" |
| Net Weight | Black : 10.73 kg /23.6 lbs White : 10.57 kg /23.3 lbs |
| Gross Weight | Black : 12.9 Kg / 28.4 lbs White : 12.68 kg /27.9 lbs |
| * InWin's products comply with RoHS regulation. * Specifications may vary based on different regions. |
|
Go cable free with Lynx! Say goodbye to cable clutter. InWin presents the Lynx Series modular cooling fan. Crafted for an effortless experience, just one cable connecting to the motherboard. Simplify your PC setup!
- Modular and linkable fans that possess side-by-side connection via Type-C to breeze through installation and cable management
- Turbine blade design molded to the inner frame to create concentrated airflow, prevent air leakage, and reduce noise
- The 90-degree, right angle cable allows for simpler, discrete cable management with the benefits of reversible USB-C connectors while showcasing an LED logo
- UFO LED display along the side of the inner frame offering unique lighting perspectives
- Hypnotic illusion presented on each of LYNX central hub, adding more unique visuals to your PC
| Model | Lynx LN120 | Lynx LN120P | Lynx LN140 | Lynx LN140P |
|---|---|---|---|---|
| Quantity Included | Triple Pack | |||
| Model Number | IW-FN-LN120-3PK | IW-FN-LN120P-3PK | IW-FN-LN140-3PK | IW-FN-LN140P-3PK |
| Colors | Black | White | Black | White |
| Fan Size | 120 x 120 x 28 mm | 140 x 140 x 25 mm | ||
| Materials | PBT, PC | |||
| Rated Voltage | DC 12V | |||
| Rated Power | 2.04W | 2.88W | ||
| Rated Current | 0.17A | 0.24A | ||
| ARGB Rated Voltage | DC 5V | |||
| ARGB Rated Power | 1.75W | |||
| ARGB Rated Current | 0.35A | |||
| Speed Mode | PWM 900 - 2200 +/- 10% RPM | PWM 900 - 1800 +/- 10% RPM | ||
| Air Flow | 24.95 – 61.2 CFM | 44.57 – 89.14 CFM | ||
| Air Pressure | 0.51 – 3.04 mm / H2O | 0.77 – 3.07 mm / H2O | ||
| LED | Addressable RGB | |||
| Connector (Fan to Fan) | Type-C | |||
| Connector to M/B | 4-Pin (12V, PWM), 3-Pin (5V, ARGB) | |||
| Noise Level | 17.2 - 25.5 dB(A) | 14.6 - 29.7dB(A) | ||
| Bearing Type | Long Lifespan Sleeve Bearing | |||
| MTBF | >36,000 hrs. | |||
| Net Weight | 600 g / 1.32 lbs | 700 g / 1.54 lbs | ||
| Gross Weight | 980 g / 2.16 lbs | 1030 g / 2.27 lbs | ||
| Package Dimensions (L x W x H) |
374 x 130 x 47 mm 14.7 x 5.1 x 1.8" |
434 x 150 x 47 mm 17 x 5.9 x 1.8" |
||
| Warranty | 3 Years | |||
| * InWin's products comply with RoHS regulations. * Specifications may vary based on different regions. |
||||

