F5 Black
Couldn't load pickup availability
Follow us on soical media to get the lastest news!!
The InWin F5 features customizable front panel bezels that can easily be popped-off and swapped between glass or wooden aesthetics, depending on the users preferred style. The F5 is available in both black and white color options with a 3 mm tempered glass side panel that gives great views of the inside hardware, while both side panels offer convenient, tool-less removal. Mesh grills on the front, top, bottom, and opposing side panel provide ample opportunities for ventilation. Helpful design additions include the quick-remove dust filter for the bottom fans, and a bundled magnetic GPU holder to prevent sag of heavier graphics cards.
Model | F5 |
---|---|
Model Number | IW-CS-F5BLK-3AN140, IW-CS-F5WHI-3AN140P |
Colors | Black, White |
Case Type | Full Tower |
Materials | SECC, Tempered Glass SECC, Tempered Glass, Wood |
M/B Compatibility | 12" x 13" E-ATX, ATX, Micro-ATX, Mini-ITX |
Expansion Slots | 8 x PCI-E 3x Vertical PCI-E (Riser Cable Optional; Not Included in Package) |
Maximum Compatibility | GPU Length: 410 - 435 mm CPU Heatsink Height: 180 mm |
I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio Combo (CTIA – SPK/Mic) |
Internal Drive Bays | 2 x 3.5" / 4 x 2.5" 2 x 2.5" |
Thermal Solution Compatibility | Air Cooling Fans: Front: 2 x 120 / 140 mm Top: 3 x 120 / 140 mm Rear: 1 x 120 / 140 mm Bottom: 3 x 120 / 140 mm (3 InWin AN140 / AN140P Fans Included) Water Cooling Radiator: Front: 1 x 240 / 280 mm Top: 1 x 360 / 420 mm Bottom: 1 x 360 / 420 mm |
Power Supply Compatibility | PSII: ATX12V - Length up to 230 mm |
Product Dimensions (L x W x H) |
510 x 235 x 543 mm 20 x 9.2 x 21.3" |
Package Dimensions (L x W x H) |
653 x 600 x 355 mm 25.7 x 23.6 x 13.9" |
Net Weight | Black : 10.73 kg /23.6 lbs White : 10.57 kg /23.3 lbs |
Gross Weight | Black : 12.9 Kg / 28.4 lbs White : 12.68 kg /27.9 lbs |
* InWin's products comply with RoHS regulation. * Specifications may vary based on different regions. |