RS110-07-650
Regular price
$750.00
Couldn't load pickup availability
Follow us on soical media to get the lastest news!!
.Intel® Xeon Scalable family compliant
.Backplanes with Mini-SAS HD, OCuLink or Slimline connectors (compatible with PCIe 4.0)
.1U with 10 x hot-swappable 2.5" U.2 NVMe/SAS/SATA SSD bays
.Supports full-height PCIe slot x 1 (via riser card)
.Low acoustic noise and reduced vibrations for greater reliability
.Supports 1U 1+1 redundant PSU
.Customizes the I/O shield back plate for specific motherboards with SGCC material
(Note: Product is chassis ONLY, but does come with a PSU and fans. Front bezel and rails are optional.)
Specifications | |
---|---|
Industry Standard | EIA-RS310D |
M/B Form Factor | ATX (12" x 9.6"), CEB (12" x 10.5"), EEB (12" x 13") |
Drive Bay | Supports external 2.5" screwless hot-swap SSD trays x 10 |
Power Supply | Supports: • 650W PSU, 80 Plus Platinum |
Indicator | Power LED, LAN1/LAN2 LED, system LED, HDD LED, ID LED |
Front Control Panel | Power on/off, reset, NMI, ID SW, USB 3.0 x 1 |
Backplane Type-1 | • Host: Mini-SAS HD (SFF-8643) x 3, Slimline (SFF-8654) x 10 • SSD: NVMe/SAS/SATA x 10 |
Backplane Type-2 | • Host: Mini-SAS HD (SFF-8643) x 3, OCuLink (SFF-8611) x 10 • SSD: NVMe/SAS/SATA x 10 |
Cooling Fan | 40 x 56 mm PWM easy-swap fans x 6, 21500RPM modular design with anti-vibration |
Expansion Slot | Full-height PCIe slot x 1 (via riser card) |
Material | • Material: SGCC • Thickness: 1.0mm |
Rail Kit | Supports 28" tool-less & ball-bearing slide rails |
Product Dimensions (DxWxH; Chassis Only) | 676 x 438 x 43.5 mm (26.6"x17.2"x1.7") |
Package Dimensions (DxWxH) | 820 x 590 x 175 mm |
Weight (Chassis Only) | • Net weight: 7.32 kg • Gross weight: 10.12 kg |
Cubic Feet | 2.99 |
Container Information | Single packing with pallets: • 20': 200 pcs • 40': 460 pcs • 40' HQ: 552 pcs |
12Gbps Backplane Specifications
Backplane Type-1 | Mini-SAS HD & Slimline backplane |
Dimensions (W x H) | 400mm x 37.3 mm |
Backplane Type | Passive |
Host Interface | Mini-SAS HD (SFF-8643) x 3, Slimline (SFF-8654) x 10 |
HDD Interface | NVMe/SAS/SATA x 10 |
Backplane Type-2 | Mini-SAS HD & OCuLink backplane |
Dimensions (W x H) | 400 mm x 37.3 mm |
Backplane Type | Passive |
Host Interface | Mini-SAS HD (SFF-8643) x 3, OCuLink (SFF-8611) x 10 |
HDD Interface | NVMe/SAS/SATA x 10 |
* InWin NVMe backplane supports PCIe 4.0, the actual data transfer speed will be determined by MB and HDD specifications.
* All components and optional parts are not included. In Win Development Inc. reserves the right to make any final modification.
* All components and optional parts are not included. In Win Development Inc. reserves the right to make any final modification.