A3 Bundle (A3 with Mercury AM120S Triple Pack)
Regular price
$100.00
Regular price
Sale
$130.00
Sale price
$100.00
Couldn't load pickup availability
Follow us on soical media to get the lastest news!!
A3 Chassis Spec
Model | A3 |
---|---|
Model Number | IW-CS-A3BLK-1AM120S |
Colors | Black, White |
Case Type | Mini Tower |
Materials | SECC, Tempered Glass, Aluminium, PC-ABS |
M/B Compatibility | Micro-ATX, Mini-ITX |
Expansion Slots | 4 x PCI-E |
Maximum Compatibility | VGA Card Length: 340 mm CPU Heatsink Height: 162 mm |
I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio Combo (CTIA – SPK/Mic) |
Internal Drive Bays | 2 x 3.5" / 2.5" 1 x 2.5" |
Thermal Solution Compatibility | Air Cooling Fans: Top: 2 x 120 mm Rear: 1 x 120 mm Bottom: 2 x 120 mm (1 InWin Mercury AM120S Fan Included) Water Cooling Radiator: Top: 1 x 240 mm |
Power Supply Compatibility | PSII: ATX12V - Length between 140 - 200 mm (PSUs longer than 170 mm will need to build with GPUs 280 mm or shorter) |
Product Dimensions (L x W x H) |
401 x 215 x 347 mm 15.8 x 8.5 x 13.7" |
Package Dimensions (L x W x H) |
473 x 277 x 422 mm 18.6 x 10.9 x 16.6" |
Net Weight | 5.24 kg / 11.55 lbs |
Gross Weight | 6.25 kg / 13.78 lbs |
* InWin's products comply with RoHS regulation. * Specifications may vary based on different regions. |
Mercury Fan Triple Pack Spec
Model | Mercury AM120S | ||
---|---|---|---|
Quantity Included | Single Pack | Triple Pack | |
Model Number | IW-FN-AM120S-1PK | IW-FN-AM120S-3PK | |
Colors | Black | ||
Fan Size | 120 x 120 x 20 mm | ||
Materials | PC, PBT | ||
Rated Voltage | DC 12V | ||
Rated Power | 1.8W | ||
Rated Current | 0.15A | ||
ARGB Rated Voltage | DC 5V | ||
ARGB Rated Power | 1.4W | ||
ARGB Rated Current | 0.28A | ||
Speed Mode | PWM 400 - 2000 +/- 10% RPM | ||
Air Flow | 60.71 CFM | ||
Air Pressure | 2.72 mm / H2O | ||
LED | Addressable RGB | ||
Connector (Fan to Fan) | Non-Modular Cables | ||
Connector to M/B | 4-Pin (12V, PWM), 3-Pin (5V, ARGB) | ||
Noise Level | 17 - 29 dB(A) | ||
Bearing Type | Long Lifespan Sleeve Bearing | ||
MTBF | >60,000 hrs. | ||
Net Weight | 138 g / 0.3 lbs | 418 g / 0.92 lbs | |
Gross Weight | 184 g / 0.4 lbs | 519 g / 1.14 lbs | |
Package Dimensions (L x W x H) |
165 x 125 x 25 mm 6.49 x 4.92 x 0.98" |
165 x 125 x 65 mm 6.49 x 4.92 x 2.55" |
|
Warranty | 3 Years | ||
* InWin's products comply with RoHS regulation. * Specifications may vary based on different regions. |